JPred 2025
James Clarke's Predictions
Total 8
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Vissel Kobe | 5 | 0 |
| J1 Second Place | Sanfrecce Hiroshima | 4 | 0 |
| J1 Third Place | Urawa Reds | 7 | 0 |
| J1 Third From Last Place | Yokohama FC | 18 | 1 |
| J1 Second From Last Place | Shonan Bellmare | 19 | 1 |
| J1 Last Place | Fagiano Okayama | 13 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Montedio Yamagata | 10 | 0 |
| J2 Second Place | Vegalta Sendai | 7 | 0 |
| J2 Third Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Forth Place | Jubilo Iwata | 5 | 1 |
| J2 Fifth Place | JEF United Chiba | 3 | 1 |
| J2 Sixth Place | V-Varen Nagasaki | 2 | 1 |
| J2 Third From Last Place | Fujieda MYFC | 15 | 0 |
| J2 Second From Last Place | Kataller Toyama | 17 | 0 |
| J2 Last Place | Renofa Yamaguchi FC | 19 | 1 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Azul Claro Numazu | 20 | 0 |
| J3 Second Place | Fukushima United FC | 10 | 0 |
| J3 Third Place | Gainare Tottori | 11 | 0 |
| J3 Forth Place | FC Gifu | 13 | 0 |
| J3 Fifth Place | Giravanz Kitakyushu | 8 | 0 |
| J3 Sixth Place | Kagoshima United FC | 5 | 1 |
| J3 Third From Last Place | Kamatamare Sanuki | 17 | 0 |
| J3 Second From Last Place | Kochi United SC | 18 | 1 |
| J3 Last Place | Matsumoto Yamaga F.C. | 15 | 0 |